loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jul 15, 2025 407.11 14.14 -10.59
NCD-HDFC Bank Jul 15, 2025 271.29 9.43 -0.01
NCD-LIC Housing Fin. Jul 15, 2025 267.70 9.30 0.23
Govt. Securities-GSEC Jul 15, 2025 255.43 8.87 424.30
Govt. Securities-GSEC Jul 15, 2025 182.30 6.33 -0.05
Govt. Securities-GSEC Jul 15, 2025 180.86 6.28 -9.87
Reverse Repo-TREPS Jul 15, 2025 178.41 6.20 156.69
NCD-N A B A R D Jul 15, 2025 168.55 5.86 -34.98
NCD-Summit Digitel. Jul 15, 2025 120.30 4.18 0.12
Certificate of Deposits-E X I M Bank Jul 15, 2025 94.92 3.30 0.31
Certificate of Deposits-Axis Bank Jul 15, 2025 94.65 3.29 -60.35
NCD-DME Development Jul 15, 2025 85.58 2.97 -0.02
NCD-Pipeline Infra Jul 15, 2025 76.79 2.67 0.17
Govt. Securities-Maharashtra Jul 15, 2025 75.17 2.61 0.00
Govt. Securities-Maharashtra Jul 15, 2025 75.17 2.61 0.00
Govt. Securities-Maharashtra 7.13 Jul 15, 2025 72.96 2.53 0.00
Govt. Securities-Maharashtra Jul 15, 2025 64.21 2.23 28.23
Govt. Securities-Maharashtra Jul 15, 2025 40.38 1.40 -0.03
Govt. Securities-Kerala Jul 15, 2025 40.19 1.40 0.06
NCD-L&T Metro Rail Jul 15, 2025 31.99 1.11 0.10
Govt. Securities-Chhattisgarh Jul 15, 2025 28.49 0.99 -0.10
Govt. Securities-Karnataka Jul 15, 2025 27.19 0.94 -0.50
Govt. Securities-GSEC Jul 15, 2025 25.57 0.89 0.10
NCD-St Bk of India Jul 15, 2025 25.28 0.88 -0.37
NCD-Power Fin.Corpn. Jul 15, 2025 25.27 0.88 0.08
NCD-REC Ltd Jul 15, 2025 10.14 0.35 0.04
NCD-S I D B I Jul 15, 2025 10.12 0.35 0.10
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 8.64 0.30 0.22
Govt. Securities-west bengal Jul 15, 2025 5.90 0.21 0.13
Govt. Securities-GSEC Jul 15, 2025 4.08 0.14 -96.18
Govt. Securities-GSEC Jul 15, 2025 2.71 0.09 0.02
Govt. Securities-GSEC Jul 15, 2025 2.31 0.08 0.11
Net CA & Others-Net CA & Others Jul 15, 2025 -81.30 -2.82 -244.52